1914 | ||||||||||
1914 07 28 | . | Europe | . | Peripheral event The first world war began in Europe on this date. | . | Added 2012-08-05 | ||||
1914? | 1917? | Washington, D.C. | Armstrong High School | Ellington's grade 8 teachers encouraged Duke to attend Armstrong, a "vocationally oriented" all black school, so he could major in graphic arts. During these years Oliver "Doc" Perry gave him piano lessons, mentored him and occasionally allowed him to sit in his Doc Perry's Society Band, subbing for Doc on occasion. Perry also introduced Ellington to Hugh Grant, a school music supervisor, who gave Ellington harmony lessons. Ellington rehearsed after school at True Reformers Hall with other students. By 1916 they included brothers Felix, Brother and Bill Miller, Lloyd Stewart, Ted Nickerson, Sterling Conway and William Escoffey. | . | . | . | Tucker p.28 AHL pp., & 8 | djp | added 2011-12-28 |
1917 | ||||||||||
1917 04 06 | 1918 11 11 | . | . | Peripheral event The United States Congress declared war on Germany, thus entering the First World War | . | Added 2012-08-05 | ||||
1917 -- -- | . | Washington, D.C. | . | In 1917 Arthur Whetsel and Otto Hardwick joined Ellington. Ellington dropped out of high school in the spring and Ellington was playing with professionals, having begun earning a living in music. | . | . | . | AHL p.8 Tucker p.28 | djp | 2011-12-28 updated 2012-03-15 |
1918 11 11 | . | . | . | Peripheral event The Great War (World War 1) drew to a close in late 1918. Armistices were signed by Bulgaria on 1918 09 29 and by the Ottoman Empire on 1918 10 30. Austria and Hungary signed separate armistaces on 1918 11 03. A ceasefire came into effect when Germany signed an armistice on 1918 11 11. The war officially ended in 1919 | . | Added 2012-08-05 | ||||
1919-00-00 | . | Washington, D.C. | . | Ellington met and became friends with Sonny Greer in 1919. | . | . | . | AHL p.2 | djp | added 2012-03-15 |
1919-06-06 Friday | . | Washington, D.C. | Center Market Colosseum 9th St. & Pennsylvania Ave. | Masonic Victory Reception -music by Duke Ellington's Serenaders | Print ad - Washington Bee, May 31, 1919 | . | . | Tucker p.60 | djp | added 2011-12-28 |
1920 | ||||||||||
1920-01-19 | . | United States | . | Peripheral event Prohibition became law throughout the United States in January 1920, banning the manufacture and sale of alcoholic beverages. It lasted until December 1933 and undoubtedly had an impact on the entertainment industry and Ellington's life. For instance, The Cotton Club, owned by gangster Owney Madden, thrived, and Ellington's sojourn in that club made him famous nationally. | djp | 2012-07-30 | ||||
1921 | ||||||||||
1921 11 25 Friday | . | Washington, D.C. | Convention Hall | "The 20th Century Jazz Revue" A capacity audience crowded Convention Hall. Duke Ellington's Wild Cats, Elmer Snowden's Eccentric Serenaders and J.P.Johnson "piano wizard of New York City" were among the performers. Tucker speculates this was when Ellington met and became friends with the 31 year old Johnson after playing Carolina Shout | Tucker, page 74, citing Chicago Defender 1921-12-03 | . | . | MIMM, p.93. | djp | Added 2012-02-09 |
1922 | ||||||||||
1922 08 00 | . | Washington, D.C. | Lincoln Theatre | During an August 1922 appearance in Washington, New York song-writer/publisher Clarence Williams met Ellington. During their conversation, Williams assured Duke he could make it in New York. | Tucker, p.80, citing a 1950 Williams interview by Ed Kirkeby | . | . | . | djp | Added 2012-02-09 |
1922 summer | . | Washington, D.C. | . | Peripheral event According to Tucker, p.80, Wilbur C. Sweatman appeared in Washington sometime in the summer of 1922 and met Sonny Greer. | . | Added 2012-02-09 |
Date of event | Ending date (if different) |
City/ Other place |
Venue | Event/People | Primary/ reference |
New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
---|---|---|---|---|---|---|---|---|---|---|
1923 02 00 | . | New York, N.Y. | . | Sweatman, in New York, wanted to hire Washington drummer Greer. Greer agreed to go if Sweatman would also hire Ellington and Otto Hardwick. By the end of February, the New York Clipper carried an ad for the group referring to Phonograph Artist Wilbur Sweatman ... Assisted by Flo Dade, and his Acme of Syncopators." Ellington, Hartwick (sic), Greer, Maceo Jefferson (banjo) and Ralph Escudero (bass) were listed as the band members. | . | . | . | Tucker, pp.80-81 | djp | Added 2012-02-09 |
March 1923 | ||||||||||
1923-03-05 Monday | 1923 03 11 | New York, N.Y. | Lafayette Theatre 132nd St. & 7th Ave. Harlem | Wilbur Sweatman Band | . | . | . | Vail | . | added 2011 |
June 1923 | ||||||||||
1923-06-08 Friday | . | Baltimore, Md. | Wonderland Park | Elmer Snowden's Jazz Kings | . | . | . | Tucker, p.86 | . | added 2011 |
July 1923 | ||||||||||
1923-07-26 Thursday | . | Manhattan, New York City, N.Y. | . | Recording session (tests) Elmer Snowden's Novelty Orchestra (Arthur Whetsel, Otto Hardwick, Duke Ellington, Elmer Snowden and Sonny Greer, Drums) recorded Home for Victor. In DEMS 96/2, p.7, Steven Lasker says the take was "likely rejected on the spot" and destroyed without a metal part or test pressing being made. | . | . | 06,1-29 01,1-15 96,2-7 | . | S.Hoefsmit (06,1-29); djp | added 2011 updated 2012-02-09 |
1923 07 00 | . | New York, N.Y. | Exclusive Club 198 W. 134th St (Harlem) | Club owner Barron Wilkins hired the Snowden band on Ada (Bricktop) Smith's recommendation. They replaced the house band that was paid out for 2 weeks, so they only received tips for those weeks. Tips were lucrative, but hours were long - from 11 pm to 10 or 11 am. | . | . | . | Tucker p.88 | . | 2011; updated 2012-01-07 |
August 1923 | ||||||||||
1923 08 00> | . | New York, N.Y. | Exclusive Club 198 W. 134th St Harlem | . | . | . | . | . | . | added 2011 |
1923-08-25 Sunday | . | New York, N.Y. | . | WDT broadcast noon | . | . | . | . | added 2011 | |
September 1923 | ||||||||||
1923 09 00 | . | New York, N.Y. | . | "In September 1923 Billboard reported (Maceo Pinkard) had placed the (The Washingtonians) with the Victor record company..." | . | . | . | Tucker p.104 | . | added 2012-01-09 |
1923 09 01 Saturday | 1923 11 071923 09 07 Friday | New York, N.Y. | Hollywood Club | "Creole Revue" Elmer Snowden Band | . | . | 05-2,22 | Vail | . | added 2011 |
1923 09 20 Thursday | . | New York, N.Y. | probably from Loew's State Theatre, 1540 Broadway | In August 1923 WHN began broadcasting bands, and about a month later, The Clipper mentioned the names of some of them, including "the Washingtonians, a colored band from Hollywood café" Tucker says the band played weekly, on Wednesday afternoons | . | . | . | Tucker, pp. 106, 294. | . | added 2011 updated 2012-08-09 |
1923 09 27 Thursday | . | New York, N.Y. | probably from Loew's State Theatre, 1540 Broadway | WHN- broadcast scheduled | . | . | . | . | . | 2011 |
October 1923 | ||||||||||
1923 10 18 Thursday | . | New York, N.Y. | . | Recording session Some discographies say Elmer Snowden's Novelty Orchestra (Bubber Miley, John Anderson, Roland Smith, Hardwick, Ellington, Snowden and Greer) recorded Home and M.T. Pocket Blues for Victor in this session. Bakker shows the recordings were unissued, and Steven Lasker's research of Victor's files showed no entry for it. Lasker and DEMS take the position it never happened. | . | . | 06,1-29 96,2-7 01,1-15 | corrTimner | S.Hoefsmit (06,1-29) | 2011 |
1923 10 21 Sunday | . | New York, N.Y. | New Star Casino, East 107th St. & 3rd Ave. | . | . | . | . | . | . | 2011 |
November 1923 | ||||||||||
1923 11 08 Thursday | 1924 01 20 | New York, N.Y. | Hollywood Club | "Dixie Girl" Elmer Snowden Band | . | . | . | . | . | 2011 |
December 1923 | ||||||||||
1923 12 00 | . | New York, N.Y. | Fisher Publishing House | In late December, date uncertain, Ellington became the rehearsal pianist for tin pan alley music publisher Fred Fisher Company. Billboard Magazine: "Duke Ellington, the pianist, at Hollywood Inn, has succeeded Roland Irving in the professional department of the Fred Fisher publishing house" . | . | . | . | Tucker P.104, Citing Billboard Dec.23, 1923 | djp | added 2012-01-07 |
1923 12 14 | . | . | . | The Clipper A listing of the band as the Washington Black Sox was changed to The Washingtonians followed by Snowden's name in brackets. | . | . | . | Tucker p.107 | . | added 2012-01-07 |
Date of event | Ending date (if different) |
City/ Other place |
Venue | Event/People | Primary Reference | New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
---|---|---|---|---|---|---|---|---|---|---|
January 1924 | ||||||||||
1924 01 04 | . | New York, N.Y. | . | The January 4 issue of The Clipper reported "Charles Irvis is the new trombonist with the Washingtonians at the Hollywood, New York." | . | . | . | Tucker, p.107 | . | added 2012-01-07 |
1924 01 21 | 1924 04 04 | New York, N.Y. | Hollywood Club aka Hollywood Cabaret | "Mississippi" Elmer Snowden Band | . | . | . | . | . | 2011 |
1924 01 30 | . | New York, N.Y. | Hollywood Cabaret | . | . | . | 02,2-19 | . | . | 2011 |
February 1924 | ||||||||||
1924 02 00 | . | New York, N.Y. | Hollywood Club | The Washingtonians | . | . | . | Vail Bey C77 photo JLC photo DEIP photo | . | 2011 |
1924 02 00 | . | New York City, N.Y. | . | Sometime In February leader Elmer Snowden left the band and Ellington became its leader. The Feb.24 Popular Music edition of the Clipper included a band photo with text saying the banjo player was now George Francis and Ellington was in charge. | . | . | . | Tucker p.109 | . | added 2012-01-07 |
1924 02 10 | . | New York, N.Y. | . | Fred Guy joined | . | . | 06,1-29 | S.Hoefsmit | 2011 | |
1924 02 20 | . | New York, N.Y. | Cinderella Ballroom, Broadway & 48th St. | . | . | . | . | . | . | 2011 |
March 1924 | ||||||||||
1924 03 12 | . | New York, N.Y. | Cinderella Ballroom, Broadway & 48th St. | . | . | . | . | Vail | . | 2011 |
April 1924 | ||||||||||
1924 04 04 | . | New York, N.Y. | Hollywood Club | End of engagement The Hollywood burned down the next day | . | . | . | . | . | 2011 |
1924 04 20 Easter Sunday | . | Lynn, Mass. | Waldorf Theatre | First visit to New England by The Washingtonians. | . | . | . | . | . | 2011 |
1924 04 21 Easter Monday | . | Salem, Mass. | Charleshurst Ballroom | Performance for the Salem Young Men's Christian Temperance Society as 'Duke Ellington's Broadway Recording Orchestra.' (Charleshurst owner Charles Shribman had been booking bands into New England in the early 1920s. In 1924 he and other New England ballroom managers formed a performance circuit) | Salem Evening News Apr 18 1924 | . | . | Tucker, pp.183, 184 & 300 | . &djp | updated 2012-01-04 |
1924 04 22 | . | Lawrence, Mass. | Truell Hall | . | . | . | . | . | . | 2011 |
1924 04 24 | . | Lowell, Mass. | Associate Hall | . | . | . | . | . | . | 2011 |
1924 04 25 | . | Salem | College Inn | . | . | . | . | . | . | 2011 |
1924 04 26 | . | Lowell, Mass. | Associate Hall | . | . | . | . | . | . | 2011 |
May 1924 | ||||||||||
1924 05 00 | . | New York, N.Y. | . | Peripheral event In May 1924, Barron Wilkins, owner of the Exclusive Club, was shot to death outside the club. His killer was tried and executed in late 1924. | . | Added 2012-07-30 | ||||
June 1924 | ||||||||||
1924 06 10 (Wednesday) | . | New York, N.Y. | Hollywood Club | "The Virginia Girls" | . | . | . | . | . | 2011 |
August 1924 | ||||||||||
1924 08 --? | . | New York, N.Y. | . | Sweatman recording session | Ellington may have been the pianist for this session, in which Sweatman recorded Battleship Kate. | . | 02,1-16/3 | . | . | 2011 |
1924 08 12? (Wednesday) | . | New York, N.Y. | . | Gennett session (may be the same as the one above?) | . | . | 05,1-25 | . | . | 2011 |
September 1924 | ||||||||||
1924-09-06 (Sunday) | . | New York, N.Y. | Hollywood Club | "Creole Follies" | . | . | . | . | . | 2011 |
1924 09 18? (Friday) | . | New York, N.Y. | . | Gennett session | . | . | 05,2-19 | . | . | 2011 |
1924-09-20 (Sunday) | . | New York, N.Y. | . | Sweatman session | . | . | 89,2-8 86,2-10 | . | . | 2011 |
October 1924 | ||||||||||
1924-10-05 (Monday) | . | . | . | Bubber Miley recording session | . | . | 06,1-29 | . | S.Hoefsmit | 2011 |
November 1924 | ||||||||||
1924 11 00 | . | New York, N.Y. | Possibly at the Emerson Recording Laboratories | Blu-Disc recording sessions Blu-Disc T1002: 2 sides by The Washingtonians (Miley, Irvis, Hardwick, Ellington, George Francis, Greer); Blu-Disc T1003: -1 side by Jo Trent and the DC'ns (Trent,voc. plus Hardwick, Ellington, Francis, Greer) and 1 by Sunny and the D C'ns (Greer,voc. plus Hardwick, Ellington, Francis) Around this time, Ellington accompanied Alberta Prime on two songs for Blu-Disc (T?)1007; Sonny Greer sang with her on one of those. | . | DE2401 DE2402 | 09,3-4 09,2-4 07,2-41 06,1-29 05,1-38 04,3-22 00,4-16 99,3-21 | . | S.Hoefsmit (06,1-29) | 2011, updated 2012-01-07 |
December 1924 | ||||||||||
1924 12 02 (Wednesday) | . | . | . | Bubber Miley recording session | . | . | 06,1-29 | . | S.Hoefsmit | 2011 |
1924 12 15 (Tuesday) | New York, N.Y. | Hollywood Club | End of engagement at Hollywood due to a fire in the early morning hours of Dec 16. | "Fire Record," New York Times, 17Dec24,p43 | . | 07,1-14 | . | . | 2011 |
Date of event | Ending date (if different) |
City/ Other place |
Venue | Event/People | Primary Reference | New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
---|---|---|---|---|---|---|---|---|---|---|
January 1925 | ||||||||||
1925 01 00 | . | New York, N.Y. | . | Blu-Disc recording session Florence Bristol with Hardwick & Ellington (New Desor shows this as Nov 1924) | . | DE2403 correction sheet 6000 | 09,3-4 09,2-4 07,2-41 05,1-30 | . | . | 2011 |
1925 01 26 | . | Haverhill, Mass. | City Hall | . | . | . | . | . | . | 2011 |
1925 01 28 | . | Haverhill, Mass. | City Hall | . | . | . | 07,1-14 | . | 2011 | |
1925 01 29 | . | Cambridge, Mass. | Elk's Ballroom | . | Boston Post | . | 07,1-14 | . | 2011 | |
February 1925 | ||||||||||
1925 02 02 | . | Lynn, Mass. | Odd Fellow's Hall | . | . | . | 07,1-14 | . | 2011 | |
1925 02 03 | . | Portsmouth, N.H. | Freeman's Hall | On Jan.25, the Portsmouth Herald announced a concert from 8:00 to 8:45pm, followed by a dance The concert was to include
| Portsmouth Herald | . | 07,1-14 | . | Agustin Perez Gasco apr11, djp 2012-07-27 | 2011, updated 2012-07-27 |
1925 02 04 | . | Fall River, Mass. | Casino | . | . | . | 07,1-14 | . | 2011 | |
1925 02 05 | . | Taunton, Mass. | Roseland | . | . | . | 07,1-14 | . | 2011 | |
1925 02 06 | . | Haverhill, Mass. | City Hall | . | . | . | 07,1-14 | . | 2011 | |
1925 02 07 | . | Boston, Mass. | Music Box | . | . | . | 07,1-14 | . | 2011 | |
1925 02 19 | . | New York, N.Y. | Club Kentucky | "Kentucky Nights" club opened | . | . | . | . | . | 2011 |
1925 02 25 | . | New York, N.Y. | Club Kentucky | =ex-Hollywood | . | . | 07,1-14 | Vail | 2011 | |
March 1925 | ||||||||||
1925 03 -- | . | New York, N.Y. | Lincoln Theatre 58 W.135th St. | Vaudeville show, appearing with 5 other acts. Still working nightly at the Kentucky. | . | . | . | Tucker, p.111 | Steiner08 & djp | 2011 updated 2011-12-28 |
1925 03 18 | . | New York, N.Y. | Club Kentucky | (all-white revue!) | . | . | . | . | . | 2011 |
April 1925 | ||||||||||
1925 04 11? | . | New York, N.Y. | Club Kentucky | . | . | . | . | newspaper clip | A.Neegaard K.Steiner 3/10 | 2011 |
1925 04 21 | . | New York, N.Y. | Lafayette Theatre, 132nd St. & 7th Ave. Harlem | "Monster Midnight Show" | . | . | . | . | . | 2011 |
May 1925 | ||||||||||
1925 05 05 | . | New York, N.Y. | Barnville Club | farewell party | . | . | . | . | . | 2011 |
1925 05 13 | . | New York, N.Y. | Lincoln Theatre, 58 W.135th St. | "Greatest Entertainment In N.Y." The band appeared as Duke Ellington's Washington Orchestra. | . | . | . | Tucker, p.111 | Steiner08 & djp | updated 2011-12-28 |
1925 05 14? (not 8jun25) | . | New York, N.Y. | . | “Hotsy Totsy” | . | . | 05,1-27 04,3-57 01,3-9 | . | . | 2011 |
1925 05 end | . | New York, N.Y. | ?? "Headlines" ?? | appearance in movie ?? | . | . | . | . | . | 2011 |
July 1925 | ||||||||||
1925 07 06 | 1925 07 13 | New York, N.Y. | Lincoln Theatre, 58 W.135th St. | . | . | . | . | . | . | 2011 |
September 1925 | ||||||||||
1925 09 09 | . | New York, N.Y. | Club Kentucky | . | . | . | . | . | 2011 | |
1925 09 11 | . | New York, N.Y. | East 53rd St Studios | Pathé recording session Titles:
| DE2501 | 09,3-4 09,2-4 03,3-9 97,2-4 97,1-8 | Steven Lasker, Ken Steiner | 2011 | ||
1925 09 25 | . | . | . | Pathé / Perfect Session false date, see Sept 25 | . | . | 09,3-4 09,2-4 | . | credit Steven Lasker as all 09,2-4entries | 2011 |
October 1925 | ||||||||||
1925 10 19 | 1925 10 24 | New York, N.Y. | Loew's State Theater | . | . | . | . | . | . | 2011 |
1925 10 2 | . | New York, N.Y. | Club Cameo | Only one night | . | . | . | . | . | 2011 |
November 1925 | ||||||||||
1925 11 00 | 1925 11 21 | New York, N.Y. | Lido Club | Night Club | . | . | . | Tucker, pp 136-137 | djp | Added 2012-05-07 |
1925 11 23 | . | New York, N.Y. | Club Kentucky | . | . | . | . | . | . | 2011 |
December 1925 | ||||||||||
1925 12 03 | . | . | . | "Jig Walk" Copyrighted | . | . | . | Tucker p.126 | . | Added 2012-01-07 |
1925 12 12 | . | New York, N.Y. | Lincoln Theatre, 58 W.135th St. | . | . | . | . | . | . | 2011 |
Date of event | Ending date (if different) |
City/ Other place |
Venue | Event/People | Primary Reference | New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
January 1926 | ||||||||||||
1926 01 04 | . | New York City, N.Y." | Club Kentucky | "Intimate Revue" | . | . | . | . | . | 2011 | ||
1926 01 22 | . | New York, N.Y. | . | Bubber Miley Rec | . | . | 06,1-29 | . | S.Hoefsmit | 2011 | ||
February 1926 | ||||||||||||
1926 02 20? | . | New York, N.Y. | . | “Jig Walk” | . | . | 05,1-26+42 04,3-23 01,3-9 98,2-23 97,2-23 | . | . | 2011 | ||
1926 02 26 | . | New York, N.Y. | Club Kentucky | "All Star Revue" | . | . | . | . | . | 2011 | ||
March 1926 | ||||||||||||
1926 03 18 | . | New York, N.Y. | . | Pathé recording session | . | . | 98,1-16 | . | corrTimner | 2011 | ||
1926 03 19 | . | New York, N.Y. | East 53rd St. Studio | Pathé recording session | . | DE2601 | 98,1-16 97,2-4 97,1-8 09,3-4 09,2-4 03,3-9 85,2-4 | . | . | 2011 | ||
1926 03 21 | . | New York, N.Y. | Club Kentucky | close | . | . | 09,3-4 09,2-4 | . | . | 2011 | ||
1926 03 26 | . | . | . | Pathé/Perfect Session false date, see mar26 | . | . | . | . | . | 2011 | ||
1926 03 30 | . | New York, N.Y. | East 37th St. Offices | Gennett recording session | . | DE2602 | 99,4-12 | . | corrTimner . | 2011 | ||
April 1926 | ||||||||||||
1926 04 12 | 1926 04 26 | New York, N.Y. | Ciro's West 56th Street | new "Creole Follies" revue | . | . | . | . | . | 2011 | ||
June 1926 | ||||||||||||
1926 06 -> | . | New York, N.Y. | The Plantation | Joe Nanton joined the band during this engagement | . | . | 02,2-19 93,1-7 86,3 | . | . | 2011 | ||
1926 06 17 | . | New York, N.Y. | The Plantation Club | WGBS-Broadcast 9:30pm | . | . | . | . | . | 2011 | ||
1926 06 21 | . | New York, N.Y. | East 37th Street Offices | Gennett recording session | . | DE2603 | 06,1-29 03,3-9 02,2-27 02,1-24 | corrTimner | S.Hoefsmit re 06,1-29 | 2011 | ||
1926 06 26 | . | New York, N.Y. | Keith's Alhambra Theater 7th Ave. & 126th St. | benefit performance | . | . | . | . | . | 2011 | ||
July 1926 | ||||||||||||
1926 07 -- | . | New York, N.Y. | Kentucky Club | closed by law | . | . | . | Vail | . | 2011 | ||
1926 07 12 | . | Waltham, Mass. | Nuttings-On-The-Charles (a.k.a Nuttings Dance Hall) Prospect St. at the Charles River | The Washingtonians were now a 10 piece band. Their 5 week New England booking began here; based in Salem, they stayed in the New Brunswick Hotel | . | . | . | Tucker, pp.186-187 | . | added 2011 updated 2011-12-27 | ||
1926 07 13 | . | Salem, Mass. | Charleshurst Ballroom | . | . | . | . | . | 2011 | |||
1926 07 14 | . | Gardner, Mass. | Arcadia Ballroom | . | . | . | . | . | . | 2011 | ||
1926 07 15 | . | Brockton, Mass. | Highland Park | . | . | . | . | . | . | 2011 | ||
1926 07 16 | . | Fall River | Lincoln Park | . | . | . | . | . | . | 2011 | ||
1926 07 17 | . | Worcester, Mass. | Mohegan | . | . | . | . | . | . | 2011 | ||
1926 07 19 | . | Waltham, Mass. | Nuttings-On-The-Charles (a.k.a Nuttings Dance Hall) Prospect St. at the Charles River | . | . | . | . | . | . | 2011 | ||
1926 07 20 | . | Salem, Mass. | Charleshurst Ballroom | . | . | . | . | . | . | 2011 | ||
1926 07 21 | . | Revere Beach, Mass. | Crescent Gardens | . | . | . | . | . | . | 2011 | ||
1926 07 22 | . | Boston, Mass. | Scenic Auditorium Berkeley St. | . | . | . | . | . | . | 2011 | ||
1926 07 23 | . | Lawrence, Mass. | Roseland | . | . | . | . | . | . | 2011 | ||
1926 07 24 | . | Gardner, Mass. | Arcadia Ballroom | . | . | . | . | . | . | 2011 | ||
1926 07 27 | . | Lowell, Mass. | Commodore Ballroom | . | . | . | . | . | . | 2011 | ||
1926 07 28 | . | Lawrence, Mass. | Roseland | Dance ROSELAND | The Lowell Sun, 1926-07-28, p.16 | . | . | . | .djp | added 2011 updated 2012-08-05 | ||
1926 07 29 | . | Cranston | Oakland Beach | . | . | . | . | . | . | 2011 | ||
1926 07 31 | . | Salem, Mass. | Charleshurst Ballroom | . | . | . | . | . | . | 2011 | ||
August 1926 | ||||||||||||
1926 08 02 | . | Waltham, Mass. | Nuttings-On-The-Charles (a.k.a Nuttings Dance Hall) Prospect St. at the Charles River | . | . | . | . | . | . | 2011 | ||
1926 08 03 | . | Salem, Mass. | Charleshurst Ballroom | . | . | . | . | . | . | 2011 | ||
1926 08 04 | . | Marshfield, Mass. | Fieldston Ballroom (Aka Fieldston Ballroom On The Atlantic | . | . | . | . | . | . | 2011 | ||
1926 08 05 | . | Woonsocket, R.I. | Miami Ballroom | . | . | . | . | . | . | 2011 | ||
1926 08 06 | . | Somerset | Wilbur's | . | . | . | . | . | . | 2011 | ||
1926 08 07 | . | Worcester | Mohegan | . | . | . | . | . | . | 2011 | ||
1926 08 10 | . | Salem, Mass. | Charleshurst Ballroom | . | . | . | . | . | . | 2011 | ||
1926 08 12 | . | Ocean Pier | Orchard Beach | . | . | . | MIMM74 photo | . | 2011 | |||
1926 08 13 | . | Dedham, Mass. | Moseley-On-The-Charles Caution - This ballroom still exists - do not access its website, it has a virus as at 2012-08-05 | . | . | . | . | . | . | 2011 | ||
1926 08 14 | . | Gardner, Mass. | Arcadia Ballroom | . | . | . | . | . | . | 2011 | ||
1926 08 15 | . | Leominster | Rialto Thea | . | . | . | . | . | . | 2011 | ||
1926 08 30 | 1926 09 04 | Pittsburgh, Penn. | Olympic Thea | . | . | . | . | . | . | 2011 | ||
September 1926 | ||||||||||||
1926 09 06 | 1926 09 11 | Pittsburgh, Penn. | Schenley Thea | . | . | . | . | . | . | 2011 | ||
1926 09 25-> | . | New York, N.Y. | Kentucky Club | . | . | . | 04,3-57 | Vail | . | 2011 | ||
October 1926 | ||||||||||||
1926 10 02 | . | New York, N.Y. | . | Columbia recording session (rejected) | . | . | 80,1-5 | . | . | 2011 | ||
1926 10 14 | . | New York, N.Y. | East 37th Street Offices | Gennett recording session | . | DE2604 | 03,3-9 04,3-57 00,4-16+17 91,5-6 | . | . | 2011 | ||
November 1926 | ||||||||||||
1926 11 08-> | . | New York, N.Y. | Kentucky Club | NEW show opens | . | . | . | . | . | 2011 | ||
1926 11 29 | . | New York, N.Y. | Brunswick Studio | . | . | DE2605 | 09,2-4 04,3-57 | . | . | 2011 | ||
December 1926 | ||||||||||||
1926 12 01 | . | New York, N.Y. | Okeh-Columbia Studios | Recording Session (rejected) | . | . | 04,1-8 | corrTimner | . | 2011 | ||
1926 12 29 | . | New York, N.Y. | Brunswick Studio | . | . | DE2606 | 06,1-29 02,1-9+18 01,3-10 99,3-21 85,2-4 | . | S.Hoefsmit (06,1-29) | 2011 |
Date of event | Ending date (if different) |
City/ Other place |
Venue | Event/People | Primary Reference | New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
---|---|---|---|---|---|---|---|---|---|---|
January 1927 | ||||||||||
1927 01 10 | . | New York, N.Y. | 44th Street Studio | ND2701 | . | . | 04,3-57 99,3-21 | corrTimner | . | 2011 |
1927 01 21 | . | New York, N.Y. | Okeh-Columbia Studios | . | . | . | 04,1-8 | corrTimner | . | 2011 |
1927 01 29-> | . | New York, N.Y. | Lincoln Theatre, 58 W.135th St. | . | . | . | . | . | . | 2011 |
February 1927 | ||||||||||
1927 02 03 | . | New York, N.Y. | Brunswick Studio | ND2702 | . | . | 08,1-34 08,1-34 06,1-29 03,2-17 01,3-10 99,4-12 99,3-20 | . | S.Hoefsmit (06,1-29) | 2011 |
1927 02 14-> | . | New York, N.Y. | Kentucky Club | "Chocolate Babies" | . | . | . | . | . | 2011 |
1927 02 28 | . | New York, N.Y. | Brunswick Studio | . | . | DE2703 | 85,2-4 | . | . | 2011 |
March 1927 | ||||||||||
1927 03 -- | . | New York, N.Y. | See 8mar28 | . | . | DE2803 | 82,5-4 | . | . | 2011 |
1927 03 14 | . | New York, N.Y. | Brunswick Studio | . | . | DE2704 | . | . | . | 2011 |
1927 03 mid | . | New York, N.Y. | Kentucky Club | Duke's engagement ends | . | . | . | . | . | 2011 |
1927 03 22 | . | New York, N.Y. | 1819 Broadway | Recording Session | . | DE2705 | 09,3-4 09,2-4 04,3-49 04,1-8 03,2-17 | . | . | 2011 |
April 1927 | ||||||||||
1927 04 02 | 1927 04 09 | New York, N.Y. | Lafayette Theatre, 132nd St. & 7th Ave. Harlem ?? | . | . | . | . | . | . | 2011 |
1927 04 07 | . | New York, N.Y. | Brunswick Studio | . | . | DE2706 | . | . | . | 2011 |
1927 04 10 | 1927 04 16 | Newark, N.J. | Orpheum ?? | . | . | . | . | . | . | 2011 |
1927 04 30 | . | New York, N.Y. | Brunswick Studio | . | . | ` ND2707 | . | . | . | 2011 |
May 1927 | ||||||||||
1927 05 19-> | . | Chicago, Ill. | Billie Cain's | . | . | no Desor Entry | 03,1-5 02,2-19 | . | . | 2011 |
June 1927 | ||||||||||
1927 06 16 | . | . | . | H.Carney Joined Not | . | . | 04,3-10 04,1-31 | . | . | 2011 |
1927 06 20 | . | Waltham, Mass. | Nuttings-On-The-Charles (a.k.a Nuttings Dance Hall) Prospect St. at the Charles River | . | . | . | 04,3-10 | . | . | 2011 |
1927 06 21 | . | Foxboro | Lakeview Ballroom | . | . | . | . | . | . | 2011 |
1927 06 22 | . | Salem, Mass. | Charleshurst Ballroom | . | . | . | . | . | . | 2011 |
1927 06 24 | 1927 06 25 | Revere | Crescent Gardens | . | . | . | . | . | . | 2011 |
1927 06 26 | . | Lynn | Olympia Theatre | H.Carney joined | . | . | 04,3-10 04,1-31 | . | . | 2011 |
