http://Ellingtonweb.Ca Ellington on CD The Dooji Collection (Ellington on record)
Last updated 2013-07-13
|
Date of event | Ending date (if different) |
City/ Other place |
Venue | Event/People | Primary/ reference |
New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
---|---|---|---|---|---|---|---|---|---|---|
1899 | ||||||||||
1899-04-29 Saturday | . | Washington, D.C. | Grandparents' home 2129 Ward Place N.W. | Birth of Edward Kennedy Ellington. When he was a child, Ellington's home had two pianos, and both parents played. AHL tells us mother Daisy played well and father James Edward Ellington played by ear, and sang excerpts from operas and operettas. JE would also lead his friends in singing, arranging the music himself, humming individual parts and conducting from the piano. | . | . | . | AHL p.3 Tucker p.20 | djp | ![]() updated 2012-03-15 |
1900 – 1905 | ||||||||||
1900 01 11 | . | . | . | Birth of Wilbur de Paris, trombone | . | djp | ![]() | |||
1900 01 22 | . | . | . | Birth of Juan Tizol, valve trombonist, composer, copyist, arranger. | . | djp | ![]() | |||
1902 12 13 | . | . | . | Birth of Sonny Greer | . | djp | ![]() | |||
1903 04 03 | . | . | . | Birth of trumpeter Bubber Miley | . | djp | ![]() | |||
1904 00 00 | 1908 00 00 | Washington, D.C. | Garnet Elementary School | AWL says Daisy Ellington listed her son's age as 6 so he could start school at age 5. While this would place him in school in 1904, Vail places Ellington's school entry in 1905 without providing support. Tucker says Ellington's "first brush with formal music education" was at about 7 years old, but AWL says "about a year later" (after beginning school), his mother put him into piano lessons with Mrs. (Marietta) Clinkscales after he was hit in the head by a baseball bat. This suggests Duke may have started piano lessons as early as age 6, which would be 1905, but Vail, consistent with Tucker, says he started lessons with Mrs. Clinkscales in 1906 | . | . | . | AWL p.3 Tucker p.23 Vail I | djp | ![]() updated 2012-12-29 |
1904 02 01 | . | . | . | Birth of trombonist Joe "Tricky Sam" Nanton | . | djp | ![]() | |||
1904 05 31 | . | . | . | Birth of Otto “Toby” Hardwicke | . | djp | ![]() | |||
1904 11 01 | . | . | . | Birth of trumpeter Louis Bacon | . | djp | ![]() | |||
1905 – 1909 | ||||||||||
1905 02 28 | . | . | . | Birth of Louis Metcalfe, trumpet | . | djp | ![]() | |||
1905 07 10 | . | . | . | Birth of singer Ivie Anderson | . | djp | ![]() | |||
1906 03 03 | . | . | . | Birth of clarinetist Barney Bigard | . | djp | ![]() | |||
1906 03 16 | . | . | . | Birth of trumpeter Shelton Hemphill | . | djp | ![]() | |||
1907 | ||||||||||
1907 02 22 | . | . | . | Birth of cornetist Rex Stewart | . | djp | ![]() | |||
1907-07-25 Thursday | . | Cambridge, Mass. | Birth of sax star Johnny Hodges (registered as Cornelius Hodges) | Transcribed birth certificate New Desor | . | . | Internet Archive: ne-jazz.org/History | djp | ![]() | |
1907 08 03 | . | . | . | Birth of trombonist Lawrence Brown | . | djp | ![]() | |||
1908 08 11 | . | . | . | Birth of alto sax man/clarinetist Russell Procope | . | djp | ![]() | |||
1909 01 13 | . | . | . | Birth of Quentin Jackson | . | djp | ![]() | |||
1909 02 26 | . | . | . | Birth of Chauncey Haughton | . | djp | ![]() | |||
1909 03 27 | . | . | . | Birth of tenor sax man Ben Webster | . | djp | ![]() | |||
1910 – 1914 | ||||||||||
1910 00 00 | . | Washington, D.C. | Howard Theatre | Peripheral event The Howard Theatre opens. | The Howard Theatre website. | djp | ![]() | |||
1910 02 21 | . | . | . | Birth of tenor sax man Al Sears | . | djp | ![]() | |||
1910 04 01 | . | . | . | Birth of reed man Harry Carney | . | djp | ![]() | |||
1911 07 10 | . | . | . | Birth of trumpeter Cootie Williams | . | djp | ![]() | |||
1913 00 00 | 1914 00 00 | Washington, D.C. | Garrison Junior High School | ![]() Ellington's Grade 8 English teacher and principal, Miss R.A.Boston, emphasized the importance of proper speech, deportment and pride in oneself. Tucker dates this as the school year 1913-1914. Vail has Ellington attending Garrison from 1911 to 1913, without citing his sources. If Ellington started school at age 5, that would be September 1904, and he would have begun eighth grade in September 1911. Further research is necessary to confirm when he entered junior high school. |
| . | . | djp | ![]() | |
1913 00 00 | . | Washington, D.C. | Poodle Dog Cafe | Duke takes a summer job as a soda jerk. |
| . | . | . | djp | ![]() |
1913 09 00 | 1917 02 00 | Washington, D.C. | Samuel H. Armstrong High School | Ellington's grade 8 teachers encouraged Duke to attend Armstrong, a "vocationally oriented" all black school, so he could major in graphic arts. Vail has Ellington entering Armstrong in September 1913. During these years Oliver "Doc" Perry gave him piano lessons, mentored him and occasionally allowed him to sit in his Doc Perry's Society Band, subbing for Doc on occasion. Vail says Perry taught Ellington to read music, which seems odd since Ellington had had piano lessons. Perry also introduced Ellington to Hugh Grant, a school music supervisor, who gave Ellington harmony lessons. Ellington rehearsed after school at True Reformers Hall with other students. By 1916 they included brothers Felix, Brother and Bill Miller, Lloyd Stewart, Ted Nickerson, Sterling Conway and William Escoffey. |
| . | . | . | djp | ![]() |
1913 12 10 | . | . | . | Birth of trumpeter/singer/violinist Ray Nance | . | djp | ![]() | |||
1914 05 26 | . | . | . | Birth of trumpeter Harold “Shorty” Baker | . | djp | ![]() | |||
1914 00 00 | . | Asbury Park, NJ | Plaza Hotel | Duke's summer job as a dishwasher led to visiting Philadephia on his way home to hear pianist Harvey Brooks. Brooks taught him some techniques, and this seems to have stimulated Ellington's interest in music. AHL says he was 15, which places this event in 1914, but Vail says this was the summer of 1913. Tucker says 1913 or 1914. |
| . | . | . | djp | ![]() |
1914 07 28 | . | Europe | . | Peripheral event Beginning of First World War in Europe. | . | . | ![]() | |||
1915 | ||||||||||
1915 07 02 | . | Washington, D.C. | . | Birth of Ruth Ellington, sister | . | djp | ![]() | |||
1915 08 16 | . | . | . | Birth of singer Al Hibbler | . | djp | ![]() | |||
1915 10 11 Monday | 1915 10 15 | Washington, D.C. | American League Ball Park | Peripheral event W.E.B.Du Bois' 3 hour, 5 scene pageant The Star of Ethiopia, with 1,000 local actors and 200 choristers, was staged on Monday, Wednesday and Friday evenings of this week. The audience filled the grandstand and left field bleachers each night. The program said "The Story of the Pageant covers 10,000 years and more of the history of the Negro race and its work and suffering..." The Afro American Ledger's review says "The one idea that dominates the whole is that the Negro has a past of which he should be proud." Tucker says it isn't known if Ellington, then 16, attended but he worked at the ball park as a youngster and rehearsals were held at his school. |
| djp | ![]() | |||
1915 11 29 | . | . | . | Birth of composer/arranger/pianist Billy Strayhorn | . | djp | ![]() | |||
1916 | ||||||||||
1916 00 00 | . | . | . | Peripheral event Before finishing high school (MIMM, p.32) or in his senior year (Tucker, p.46), Ellington was offered a scholarship to the Pratt Institute in Brooklyn, NJ, after winning a poster art competition. Marcus Girvan (http://ellingtonia.com) and Vail date this as 1916. | Vail I | djp | ![]() | |||
1916 05 16- | . | . | . | Birth of trumpeter “Dud” Bascomb | . | djp | ![]() | |||
1917 | ||||||||||
1917 02 00 | . | . | . | Ellington drops out of school in February 1917, earns money painting posters and making music. |
| . | . | . | djp | ![]() |
1917 03 16 | . | . | . | Birth of Alvin Redrick “Junior” Raglin, bassist | . | djp | ![]() | |||
1917 04 06 | 1918 11 11 | . | . | Peripheral event The United States declared war on Germany, entering the First World War, which started nearly three years earlier, in 1914 Vail I says Ellington, turning 18 that month, was too young to register for the draft. | . | ![]() | ||||
1917 05 25 | . | . | . | Birth of clarinetist/tenor sax man Jimmy Hamilton | . | djp | ![]() | |||
1917 00 00 | . | Washington, D.C. | . | In 1917 Arthur Whetsel and Otto Hardwick joined Ellington, and Ellington was earning a living with music. |
| . | . | . | djp | 2011-12-28 updated 2012-03-15 |
1918 | ||||||||||
1918 00 00 | . | Washington, D.C. | . | Ellington moves to 2728 Sherman Ave., gets a telephone and forms a band, The Duke's Serenaders. He advertises "Irresistable Jass The Duke's Serenaders Colored Syncopaters" in the telephone directory. | Vail I | . | . | . | ![]() | |
1918 07 02 Tuesday | . | . | . | Ellington marries Edna Thompson. |
| . | . | . | djp | ![]() |
1918 10 05 | . | . | . | Birth of bassist Jimmie Blanton | . | djp | ![]() | |||
1918 11 11 | . | . | . | Peripheral event The Great War (World War 1) drew to a close in late 1918. Armistices were signed by Bulgaria on 1918 09 29 and by the Ottoman Empire on 1918 10 30. Austria and Hungary signed separate armistaces on 1918 11 03. A ceasefire came into effect when Germany signed an armistice on 1918 11 11. The war officially ended in 1919 | . | ![]() | ||||
1918 11 24 | . | . | . | Birth of Wild Bill Davis, organ and piano | . | djp | ![]() | |||
1918 12 26 | . | . | . | Birth of drummer George “Butch” Ballard | . | djp | ![]() | |||
1919 | ||||||||||
1919-00-00 | . | Washington, D.C. | . | Ellington met and became friends with Sonny Greer in 1919. | . | . | . | AHL p.2 | djp | ![]() |
1919-00-00 | . | Washington, D.C. | . | Ellington studies harmony with Henry Grant | Vail I | . | . | . | djp | ![]() |
1919 03 11 Tuesday | . | . | . | The young Mr. and Mrs. Ellington's only child, Mercer Kennedy Ellington, was born. |
| . | . | . | djp | ![]() |
1919-06-06 Friday | . | Washington, D.C. | Center Market Colosseum 9th St. & Pennsylvania Ave. | Masonic Victory Reception -music by Duke Ellington's Serenaders |
| . | . | . | djp | ![]() |
1920 | ||||||||||
1920 01 01 Thursday | 1920 12 31 Friday | . | activities not documented | . | ||||||
1920 00 00 | . | . | . | Vail has Ellington meeting Sonny Greer this year, and learning Carolina Shout by slowing down a piano roll and playing with it until he had the piece perfected. | Vail I | djp | ![]() | |||
1920 01 09 | . | . | . | Birth of singer Betty Roché | . | djp | ![]() | |||
1920-01-19 | . | United States | . | Peripheral event Prohibition became law throughout the United States in January 1920, banning the manufacture and sale of alcoholic beverages. Repealed in December 1933, prohibition undoubtedly had an impact on the entertainment industry and Ellington's life. The Cotton Club, for example, was owned by gangster Owney Madden and thrived. Ellington's lengthy engagement in that club made him famous nationally. | djp | 2012-07-30 | ||||
1920 01 24 | . | . | . | Birth of Jimmy Forest, tenor sax | . | djp | ![]() | |||
1920 07 12 | . | . | . | Birth of tenor sax star Paul Gonsalves | . | djp | ![]() | |||
1920 12 05 | . | . | . | Birth of Kay Davis, vocalist | . | djp | ![]() | |||
1920 12 14 | . | . | . | Birth of trumpeter Clark Terry | . | djp | ![]() | |||
1921 | ||||||||||
1921 00 00 | . | Washington D.C. | . | Elmer Snowden's undated introduction to Rex Stewart, reprinted in Boy Meets Horn by Rex Stewart, edited by Claire P. Gordon, says:"I first knew Rex in Washington, D.C. that was back in 1920, and I had just about the most popular band in town, in my band was Otto - Hardwick, Art Whetsel, Eddie Ellington, who became known as "Duke Ellington," later.Stewart's autobiography begins: "...Going back to 1921, when I was one of the seven young members of Ollie Blackwell's clowns, I stayed in music all my life. 1921 was a momentous year for us members of Ollie Blackwell's Ragtime Clowns because we were actually part of a show! ... | . | . | . | djp | ![]() | |
1921 03 00 | . | New York, N.Y. | . | ![]() Greer claimed that he, Hardwick, Ellington, Whetsel and Snowden visited New York in March 1921. | Mark Berresford: That's Got 'Em!: The Life and Music of Wilbur C. Sweatman citing Sonny Greer. | . | . | . | djp | ![]() |
1921 11 25 Friday | . | Washington, D.C. | Convention Hall | "The 20th Century Jazz Revue" A capacity audience crowded Convention Hall. Duke Ellington's Wild Cats, Elmer Snowden's Eccentric Serenaders and James P. Johnson, "piano wizard of New York City," were among the performers. Tucker speculates this was when Ellington met and became friends with the 31 year old Johnson after playing Carolina Shout Vail relates the same event, calling the venue "Convention Center." |
| . | . | . | djp | ![]() Updated 2012-12-29 |
1922 | ||||||||||
1922 06 21 Wednesday | . | Catonsville, Md. | Greenwood Electric Park Winters Avenue | ![]()
| Ad, Afro-American 1922-06-16 | . | . | . | DJP per Hoffman's Ellington file | ![]() |
1922 08 00 | . | Washington, D.C. | Lincoln Theatre | During an August 1922 appearance in Washington, New York song-writer/publisher Clarence Williams met Ellington. Williams assured Duke he could make it in New York. | Tucker, p.80, citing a 1950 Williams interview by Ed Kirkeby | . | . | . | djp | ![]() |
1922 08 29 | . | . | . | Birth of Roffe “Rolf” Ericson | . | djp | ![]() | |||
1922 09 30 | . | . | . | Birth of bassist Oscar Pettiford | . | djp | ![]() | |||
1922 12 27 Wednesday | . | Washington, D.C. | Armstrong High School | ![]() The 1922-12-30 edition of the New York Age reported "On Wednesday evening last, the evening classes of Armstrong High School under the directorship of C. W. Childs. Jr.. and Principal J. P. Taylor held their Yuletide exercises. The program consisted of an exhibition of work of various classes in art and sciences. Dancing in the gymnasium with music by Duke Ellington was an enjoyable feature." djp comments: The performance date may have been 1922 12 27 (indicated by the wording and timing of the article) or if Christmas holidays were in effect, perhaps the previous Wednesday. It seems likely Yuletide exercises would occur before Christmas rather than after. | Agustín Perez Gasco, citing the "Washington D.C." column in the "News Of New York State" section, New York Age, 1922-12-30, p.3 | . | . | . | APG - email 2012-08-23 | ![]() |
Date of event | Ending date (if different) |
City/ Other place |
Venue | Event/People | Primary/ reference |
New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
---|---|---|---|---|---|---|---|---|---|---|
January 1923 |
||||||||||
1923 01 01 Monday | 1923 01 31 Wednesday | . | activities not documented | . | ||||||
February 1923 |
||||||||||
1923 02 00 | . | New York, N.Y. | . | Vaudevillian band leader Wilbur C. Sweatman, in New York, wanted to hire Washington drummer Sonny Greer. Greer agreed to go if Sweatman would also hire Ellington and Otto Hardwick. By the end of February, the New York Clipper carried an ad for the group referring to Phonograph Artist Wilbur Sweatman ... Assisted by Flo Dade, and his Acme of Syncopators." Ellington, Hartwick (sic), Greer, Maceo Jefferson (banjo) and Ralph Escudero (bass) were listed as the band members.1 Berresford says Ellington at first was reluctant to join Sweatman's band, but Greer and Otto Hardwick wrote to him every week to persuade him; we also learn that the Washington lads didn't like the job, because in vaudeville, performers did half-week engagements and then moved on. Sweatman insisted the sidemen use makeup to lighten their skin.2 Ellington said "We joined him in New York and played some split weeks in theatres..."3 |
| . | . | . | djp | ![]() Updated 2012-12-08 |
1923 02 01 Thursday | 1923 02 28 Wednesday | . | activities not documented | . | ||||||
March 1923 | ||||||||||
1923 03 01 Thursday | . | activity not documented | . | |||||||
1923 03 02 Friday | . | activity not documented | . | |||||||
1923 03 03 Saturday | . | activity not documented | . | |||||||
1923 03 04 Sunday | . | activity not documented | . | |||||||
1923 03 05 Monday | 1923 03 11 | New York, N.Y. | Lafayette Theatre 132nd St. & 7th Ave. Harlem | Midnight Frolic Friday Matinee every day Continous/Sunday from 2 to 11 Wilbur Sweatman Band An ad in the Amsterdam News announced WILBER C. SWEATMAN ORIGINATOR AND HIS MOST IMITATED RAG-TIME AND JAZZ BAND assisted by FLO DADE AND HIS ACME OF SYNCOPATORS Duke Ellington, Piano; Maceo Jefferson, banjo; Joan Anderson, trombone; Otta Hardwick, saxophone; Ralph Escudero, bass; Sonny Green, drums. Other acts appearing:
|
| . | . | . | . | ![]() updated 2013-01-09 |
1923 03 06 Tuesday | . | New York, N.Y. | Lafayette Theatre | see 1923 03 05 | . | . | . | . | . | added 2011 |
1923 03 07 Wednesday | . | New York, N.Y. | Lafayette Theatre | see 1923 03 05 | . | . | . | . | . | added 2011 |
1923 03 08 Thursday | . | New York, N.Y. | Lafayette Theatre | see 1923 03 05 | . | . | . | . | . | added 2011 |
1923 03 09 Friday | . | New York, N.Y. | Lafayette Theatre | see 1923 03 05 | . | . | . | . | . | added 2011 |
1923 03 10 Saturday | . | New York, N.Y. | Lafayette Theatre | see 1923 03 05 | . | . | . | . | . | added 2011 |
1923 03 11 Sunday | . | New York, N.Y. | Lafayette Theatre | see 1923 03 05 | . | . | . | . | . | added 2011 |
1923 03 12 Monday | . | activity not documented | . | |||||||
1923 03 13 Tuesday | . | activity not documented | . | |||||||
1923 03 14 Wednesday | . | activity not documented | . | |||||||
1923 03 15 Thursday | . | activity not documented | . | |||||||
1923 03 16 Friday | . | activity not documented | . | |||||||
1923 03 17 Saturday | . | activity not documented | . | |||||||
1923 03 18 Sunday | . | activity not documented | . | |||||||
1923 03 19 Monday | . | activity not documented | . | |||||||
1923 03 20 Tuesday | . | activity not documented | . | |||||||
1923 03 21 Wednesday | . | activity not documented | . | |||||||
1923 03 22 Thursday | . | activity not documented | . | |||||||
1923 03 23 Friday | . | activity not documented | . | |||||||
1923 03 24 Saturday | . | activity not documented | . | |||||||
1923 03 25 Sunday | . | activity not documented | . | |||||||
1923 03 26 Monday | . | activity not documented | . | |||||||
1923 03 27 Tuesday | . | activity not documented | . | |||||||
1923 03 28 Wednesday | . | activity not documented | . | |||||||
1923 03 29 Thursday | . | activity not documented | . | |||||||
1923 03 30 Friday | . | activity not documented | . | |||||||
1923 03 31 Saturday | . | activity not documented | . | |||||||
1923 03 00 | . | . | . | ![]() Vail briefly reports Ellington and his friends remained in New York when Sweatman went on tour, surviving on Greer's pool hustling. Tucker speculates they were playing with Sweatman in late April (see Grand Theater entry at 1923 04 23). Vail reports Duke striking up a friendship with Willie 'The Lion' Smith,' but when things got too bad, Duke, Sonny and Otto went home to Washington. This is generally supported by Tucker and MIMM, but the timing is not certain. | Vail I | . | . | . | djp | ![]() added 2013-06-06 |
1923 04 23 Monday | 1923 04 28 Saturday | Philadelphia, Penn. | Grand Theater | ![]() Vaudeville Berresford speculates that Ellington, Greer and Hardwick were still with Wilbur Sweatman, because the Chicago Defender said Sweatman with his assisting Syncopators appeared at the Grand for this week. | Mark Berresford: That's Got 'Em!: The Life and Music of Wilbur C. Sweatman p.136, citing Chicago Defender 1923-03-31 | . | . | . | djp | ![]() |
1923 04 24 Tuesday | . | Philadelphia, Penn. | Grand Theater | Unconfirmed - see 1923 04 23 | . | . | . | . | djp | added 2012-12-08 |
1923 04 25 Wednesday | . | Philadelphia, Penn. | Grand Theater | Unconfirmed - see 1923 04 23 | . | . | . | . | djp | added 2012-12-08 |
1923 04 26 Thursday | . | Philadelphia, Penn. | Grand Theater | Unconfirmed - see 1923 04 23 | . | . | . | . | djp | added 2012-12-08 |
1923 04 27 Friday | . | Philadelphia, Penn. | Grand Theater | Unconfirmed - see 1923 04 23 | . | . | . | . | djp | added 2012-12-08 |
1923 04 28 Saturday | . | Philadelphia, Penn. | Grand Theater | Unconfirmed - see 1923 04 23 | . | . | . | . | djp | added 2012-12-08 |
June 1923 | ||||||||||
1923-06-08 Friday | . | Baltimore, Md. | Wonderland Park | Elmer Snowden's Jazz Kings | Ads, Baltimore Afro-American
| . | . | Tucker, p.86 | Steiner08, p5 | ![]() added 2011 updated 2013-05-25 |
July 1923 | ||||||||||
1923 07 01 Sunday | . | New York, N.Y. | Exclusive Club 198 W. 134th St (Harlem) | ![]() (exact dates not known)Club owner Barron Wilkins hired the Snowden band on Ada (Bricktop) Smith's recommendation. They replaced the house band that was paid out for 2 weeks, so they only received tips for those weeks. Tips were lucrative, but hours were long - from 11 pm to 10 or 11 am. | . | . | . | Tucker p.88 | . | ![]() |
1923 07 02 Monday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 03 Tuesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 04 Wednesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 05 Thursday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 06 Friday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 07 Saturday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 08 Sunday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 09 Monday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 10 Tuesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 11 Wednesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 12 Thursday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 13 Friday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 14 Saturday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 15 Sunday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 16 Monday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 17 Tuesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 18 Wednesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 19 Thursday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 20 Friday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 21 Saturday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 22 Sunday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 23 Monday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 24 Tuesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 25 Wednesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923-07-26 Thursday | . | Manhattan, New York City, N.Y. | . | Victor recording session (tests) Elmer Snowden's Novelty Orchestra Whetsel, Hardwick, Ellington, Snowden and Greer Titles recorded:
| . | . | . | S.Hoefsmit (06,1-29); djp | ![]() updated 2012-02-09 | |
1923 07 26 Thursday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 27 Friday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 28 Saturday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 29 Sunday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 30 Monday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 07 31 Tuesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
August 1923 | ||||||||||
1923 08 01 Wednesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 02 Thursday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 03 Friday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 04 Saturday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 05 Sunday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 06 Monday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 07 Tuesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 08 Wednesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 09 Thursday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 10 Friday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 11 Saturday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 12 Sunday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 13 Monday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 14 Tuesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 15 Wednesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 16 Thursday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 17 Friday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 18 Saturday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 19 Sunday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 20 Monday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 21 Tuesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 22 Wednesday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 | . | . | . | . | . | 2011; updated 2012-11-26 |
1923 08 23 Thursday | . | New York, N.Y. | Exclusive Club | ![]() see 1923 07 01 August 23 is the end of the Exclusive Club engagement according to Steiner. | Steiner 08, p.5 | . | . | . | . | 2011; updated 2013-01-10 |
1923 08 24 Friday | . | activity not documented | . | |||||||
