Back to Navigation List
1950
Date of event |
Ending date (if different) |
City/ Other place |
Venue |
Event/People | Primary Reference |
New Desor reference |
DEMS reference |
Other references |
Contact person |
Date added / updated |
1949–1950 | . | . | . | CBS-Broadcast "Jack Smith Show" | . | DE9074 | 08,3-6 | NDCS 1089 | . | 2011 |
January 1950 |
1950 01 01 Sunday | . | activity not documented | . |
1950 01 02 Monday | . | activity not documented | . |
1950 01 03 Tuesday | . | activity not documented | . |
1950 01 04 Wednesday | . | activity not documented | . |
1950 01 05 Thursday | . | activity not documented | . |
1950 01 06 Friday | . | activity not documented | . |
1950 01 07 Saturday | . | activity not documented | . |
1950 01 08 Sunday | . | activity not documented | . |
1950 01 09 Monday | . | activity not documented | . |
1950 01 10 Tuesday | 1950 01 13 Friday | New York, N.Y. | Schine Paramount Theater | . | . | . | 08,3-9 | . | Arne Neegaard | 2011 |
1950 01 11 Wednesday | . | New York, N.Y. | Schine Paramount Theater | see 1950 01 10 | . | . | . | . | . | 2011 |
1950 01 12 Thursday | . | New York, N.Y. | Schine Paramount Theater | see 1950 01 10 | . | . | . | . | . | 2011 |
1950 01 13 Friday | . | New York, N.Y. | Schine Paramount Theater | see 1950 01 10 | . | . | . | . | . | 2011 |
1950 01 14 Saturday | 1950 01 16 Monday | Syracuse, N.Y. | Schine Paramount Theater 426 S.Salina St. | Theatre, 5 shows daily, with Howell and Bowser, great comedy team, and Peck & Peck, sensational dancers (Schine, at one time the largest independent U.S. theatre chain with 148 theatres in 6 states in 1942, was the subject of an anti-trust action.)
While page 17 of the January 8 Syracuse Post-Standard announced this would be a four day engagement beginning Saturday, the January 16 ad says "last times today" and an article just above the ad refers to the engagement as three days. The January 15 edition announces a John Wayne film will start Tuesday "after Duke Ellington leaves." | Ads, Syracuse Post-Standard:- 1950-01-08
- 1950-01-13
- 1950-01-15
- 1950-01-16
. | . | . | . | apg | added 2012-08-20 |
1950 01 15 Sunday | . | Syracuse, N.Y. | Schine Paramount Theater | see 1950 01 14 | . | . | . | . | djp | added 2012-08-20 |
1950 01 16 Monday | . | Syracuse, N.Y. | Schine Paramount Theater | see 1950 01 14 | . | . | . | . | . | added 2012-08-20 |
1950 01 17 Tuesday | . | activity not documented | . |
1950 01 18 Wednesday | . | activity not documented | . |
1950 01 19 Thursday | . | Toronto, Ont. | Massey Hall | . | . | . | . | . | . | 2011 |
1950 01 20 Friday | 1950 01 28 | Detroit, Mich. | Paradise Theatre | Theatre appearance Sometime during the Paradise run, the band was recorded for a March of Dimes radio broadcast on WJR
During this date, Ellington put Detroit songstress Chubby Kemp on contract. She would perform with the band Northrop in Minneapolis, and on the West Coast. | . | DE5002 | 06,3-34 | . | . | 2011 |
1950 01 21 Saturday | . | Detroit, Mich. | Paradise Theatre | . | . | . | . | . | . | 2011 |
1950 01 22 Sunday | . | Detroit, Mich. | Paradise Theatre | . | . | . | . | . | . | 2011 |
1950 01 23 Monday | . | Detroit, Mich. | Paradise Theatre | . | . | . | . | . | . | 2011 |
1950 01 24 Tuesday | . | Detroit, Mich. | Paradise Theatre | . | . | . | . | . | . | 2011 |
1950 01 25 Wednesday | . | Detroit, Mich. | Paradise Theatre | . | . | . | . | . | . | 2011 |
1950 01 26 Thursday | . | Detroit, Mich. | Paradise Theatre | . | . | . | . | . | . | 2011 |
1950 01 27 Friday | . | Detroit, Mich. | Paradise Theatre | . | . | . | . | . | . | 2011 |
1950 01 28 Saturday | . | Detroit, Mich. | Paradise Theatre | . | . | . | . | . | . | 2011 |
1950 01 00 | . | Detroit, Mich. | . | Private party Ellington was recorded singing and playing I'm Afraid and Joog Joog. | . | DE5001 | . | . | . | added 2011
updated 2012-12-10 |
1950 01 28 Saturday | . | Cleveland, Oh. | Masonic Auditorium | This gig was identified by Joe Mosbrook by an advertisement and has not yet been confirmed. It is not impossible since the Detroit theatre engagement could have finished earlier in the day and the two cities are only about 180 miles apart. | . | . | 09,1-16 | . | CAH2/09 | 2011 |
1950 01 29 Sunday | . | Buffalo, N.Y. | Memorial Auditorium | . | . | . | . | . | . | 2011 |
1950 01 30 Monday | . | activity not documented | . |
1950 01 31 Tuesday | . | activity not documented | . |
February 1950 |
1950 02 00 | . | . | . | PERSONNEL CHANGE Vocalist Chubby Kemp joins the band | New Desor vol.2 | djp | Added 2012-10-23 |
1950 02 00 | . | . | . | PERSONNEL CHANGE Jimmy Forest leaves the band. He will record with the band on Oct. 23, 1972. | New Desor vol.2 | djp | Added 2012-10-11 |
1950 02 01 Wednesday | . | activity not documented | . |
1950 02 02 Thursday 7 and 9:30 pm | . | Madison, Wisc. | Parkway Theatre | Orchestra and entertainers, two "variety concerts" Theatre manager John Scharnberg announced the Ellington program as:- I.
- Jazz Accelerando
- Bojangles
- Creole Love Call
- You Name It
- Liberian Suite
- II.
- Resume
- Songs (Lu Eliot)
- Violet Blue
- The History of Jazz in Three Minutes
- Songs (Albert Hibbler)
- Piano (Duke Ellington)
The Capital Times review says Symphomaniac was played by Duke | - The Capital Times, Madison, Wisc.,
- Announcements:
- 1950-01-28, p4
- 1950-02-01, p.15
- Review 1950-02-03,p.5
- Announcements, Wisconsin State Journal,
- 1951-02-01, s.2,p.3
- 1951-02-02, s.1,p.9
| . | 08,3-9 | . | . | added 2011
updated 2013-04-08 |
1950 02 00 | . | . | . | PERSONNEL CHANGES Tenor sax man Alva “Beau” McCain joins the band and singer Lu Elliott leaves. | New Desor vol.2 | djp | Added 2012-10-23 |
1950 02 03 Friday | . | activity not documented | . |
1950 02 04 Saturday | . | Cincinnati, Oh. | The Gardens | . | . | . | . | . | . | 2011 |
1950 02 05 Sunday | . | Chicago, Ill. | Opera House | Two performances, afternoon and night, by the band and a vocal quintet, The Orioles, presented by Down Beat. | - Announcement, The Capital Times, Madison, Wisc., 1950-01-28, p4
- Stratemann p.310 citing Chicago Defender 1950-02-04 p.26
| . | . | . | . | added 2011
updated 2012-12-10 |
1950 02 06 Monday | . | Kalamazoo, Mich. | Central High School | . | Stratemann, p.310, citing DESB | . | . | . | . | added 2011
updated 2013-04-08 |
1950 02 07 Tuesday | . | . | activities not documented
The California Eagle, 1950-02-23, p.11, reported a newlywed couple left Los Angeles on Feb. 3, stopped in Chicago and Lansing, and made their way back to Detroit, where met Ellington at the fashionable Gotham Hotel. Ellington, Hibbler and Sara (sic) Vaughn (sic),gave a party for them in their room.
If the story is reliable, it places Duke in Detroit around this time. | . |
1950 02 08 Wednesday | . | . | activities not documented - see 1950 02 07 | . |
1950 02 09 Thursday | . | . | activities not documented - see 1950 02 07 | . |
1950 02 10 Friday | 1950 02 11 | Ann Arbor, Mich. | University of Michigan | University of Michigan Junior Class J-Hop (Junior Hop) dance - two nights The Ellington and Louis Prima bands shared the bill, playing alternately on both nights to allow continuous dancing.
This annual event was the University's only strictly formal dance, with, this year, a "Deep in the Blues" theme. The decorations created an underwater illusion and a cosmetic company distributed a new cologne, J-Hop 51 as favours.
Attending from Traverse City were Miss Ann Maurer, with Parker Pennington, Miss Betty Badgero with William Fonce and Miss June Stromberg with Louis Culman would attend.
Coming from Benton Harbor were Miss Helen Kreider and Robert Gardner, Miss Patricia Rohring, escorted by Douglas Gelb of Rochester, Miss Dorothy DeWolf, with Liberato D'Addona of New York City, Miss Mary Stathopoulos and Milton Karnfills of Flint, Miss Roberta Piggott with Rodney Sonnenbert, John Ackenhusen escorting Miss Anne Goodyear of Hastings, Miss Violet Johnson and Richard Noll, and William Rohring escorting Miss Ann Fester of Lansing. | - Announcements, Traverse City Record-Eagle
- 1950-02-09, p.3
- 1950-02-11, p.6
- Review, The News-Palladium, Benton Harbor, Mich. 1950-02-13
| . | 08,3-9 | . | djp | added 2011
updated 2013-04-08 |
1950 02 11 Saturday | . | Ann Arbor, Mich. | University of Michigan | Second night of J-Hop dance - see 1950 02 10 | . | . | . | . | . | 2011 |
1950 02 12 Sunday | . | Milwaukee, Wisc. | Pabst Theatre | Concert at either 2:30 or 3 pm . | Announcements, Wisconsin State Journal, Madison, Wisc.- 1950-02-05, p.16 re Feb 12
- 1950-02-12, p.10 re Feb 12
| . | 08,3-9 | . | . | added 2011
updated 2013-04-08 |
1950 02 13 Monday | . | activity not documented | . |
1950 02 14 Tuesday | . | activity not documented | . |
1950 02 15 Wednesday | . | Tulsa, Okla. | Convention Hall | . | . | . | . | Vail | . | 2011 |
1950 02 16 Thursday | . | Minneapolis | Northrop Auditorium | . | . | . | . | Vail | . | 2011 |
1950 02 17 Friday | . | activity not documented | . |
1950 02 18 Saturday | . | activity not documented | . |
1950 02 19 Sunday | . | San Francisco, Cal. | Oakland Auditorium | "Concert Varieties" programme - cancelled While the Oakland Tribune carried an ad for this concert on Feb. 19, the concert was postponed to Feb. 26 and was to change to dance music. | Oakland Tribune- Ad, 1950-02-19, p.1-C ("Concert Varieties")
- Announcement 1950-02-26, p.C-7 (change of dates and programme)
| . | . | Vail | djp | added 2013-04-08 |
1950 02 19 Sunday | . | San Diego, Cal. | Russ Auditorum | Concert | Vail I | . | . | . | . | 2011 |
1950 02 20 Monday 8:30 pm | . | Los Angeles, Cal. | Shrine Auditorium | Concert The Eagle announcement named the vocalists as "Albert Hibbler, Kay Davis and Lu Eliot" and the rest of the band as well: Al Killian, Ray Nance, Harold Baker, Nelson Williams, David Burns, Lawrence Brown, Tyree Glenn, Quentin Jackson, Johnny Hodges, Harry Conney (sic), Jimmy Hamilton, Russell Procope, Jimmy Forrest, Sonny Greer, Wendell Marshall and Ellington. Tickets were available at all Mutual Agencies in Southern California. The programme was to include the Liberian Suite. | - Stratemann, p.310
- Announcement, Van Nuys News, 1950-02-13
- Ad, California Eagle 1950-02-16
| . | . | . | . | added 2011
updated 2013-04-08 |
1950 02 21 Tuesday | . | Stockton, Cal. | Civic Auditorium | . | . | . | 03,1-5 | . | . | 2011 |
1950 02 22 Wednesday | . | activity not documented | . |
1950 02 23 Thursday | . | Fresno, Cal. | Memorial Auditorium | . | . | . | . | Vail | . | 2011 |
1950 02 24 Friday | . | San Francisco, Cal. | Auditorium | Program of "Concert Varieties" | Announcement, Oakland Tribune 1950-02-23, p.29 | . | . | Vail | . | added 2011
updated 2013-04-08 |
1950 02 25 Saturday | . | San Jose, Cal. | Municipal Auditorium | Program of "Concert Varieties" | Announcement, Oakland Tribune 1950-02-23, p.29 | . | . | Vail | . | added 2011
updated 2013-04-08 |
1950 02 26 Sunday | . | Oakland, Cal. | Oakland Auditorium | Initially announced as a program of "Concert Varieties," a later announcement said it would be dance music.
Personnel named: - Hibbler
- Lu Eliot
- Kay Davis
- Killian
- Nance
- Baker
- N.Williams
- David Burns, trp
- Brown
- Glenn
- Jackson
- Hodges
- Harry Conney (sic)
- Hamilton
- Procope
- Forrest
- Greer
- Marshall
- Ellington
. | Announcements, Oakland Tribune- 1950-02-19, p.1-C, for "Concert Varieties"
- 1950 -02-20, p15 for program of sweet and low
- 1950-02-23, p.29 announces "Concert Varieties"
- 1950-02-23-Kay Davis photo and caption
- 1950-02-24,p.30D
| . | . | Vail | . | added 2011
updated 2013-04-08 |
1950 02 27 Monday | . | activity not documented | . |
1950 02 28 Tuesday | . | activity not documented | . |
March 1950 |
1950 03 00 | . | . | . | PERSONNEL CHANGES Charlie Rouse, tenor sax, and Tyree Glenn, trombone, leave the band this month. Al Hibbler leaves as well, but will return in September. | New Desor vol.2 | djp | Added 2012-10-25 |
1950 03 01 Wednesday | 1950 03 07 | Los Angeles, Cal. | Million Dollar Theater | Probably a vaudeville show. Ellington paid the costs and took 50% of the revenues. | Billboard Mar.11, 1950 p.55 | . | . | . | . | added 2011
updated 2013-04-11 |
1950 03 02 Thursday | . | Los Angeles, Cal. | Million Dollar Theater | See 1950 03 07 | . | . | . | . | . | 2011 |
1950 03 03 Friday | . | Los Angeles, Cal. | Million Dollar Theater | See 1950 03 07 | . | . | . | . | . | 2011 |
1950 03 04 Saturday | . | Los Angeles, Cal. | Million Dollar Theater | See 1950 03 07 | . | . | . | . | . | 2011 |
1950 03 05 Sunday | . | Los Angeles, Cal. | Million Dollar Theater | See 1950 03 07 | . | . | . | . | . | 2011 |
1950 03 06 Monday 8 am | . | Los Angeles, Cal. | Universal Studios Stage 10 | Pre-recording for the film ”Salute To Duke Ellington,” Ellington's second and last short film Universal, and his last short by a major Hollywood studio.
Although the call time was 8 am, recording started at 8:40 and ended at 12:25.
Band members included Kay Davis, Al Hibbler, Odessa (Chubby) Kemp, Duke Ellington, Al Killian, Shorty Baker, Ray Nance, Dave Burns, Nelson Williams, Johnny Hodges, Russell Procope, Charlie Rouse, Alva (Bo) McCain, Lawrence Brown, Quentin Jackson, Tyree Glenn, Harry Carney, Wendell Marshall and Sonny Greer. Titles recorded:- Things Ain't What They Used To Be
- Hello, Little Boy
- The History of Jazz
- She Wouldn't Be Moved
- Violet Blue
- Take the 'A' Train
- You of All People
| Stratemann pp. 311-320 | DE5003 | . | 07,1-2194,2-894,2-194,1-388,4-988,2-4 | . | added 2011
updated 2013-04-10 |
1950 03 06 Monday | . | Los Angeles, Cal. | Million Dollar Theater | See 1950 03 07 | . | . | . | . | . | 2011 |
1950 03 07 Tuesday | . | Los Angeles, Cal. | Million Dollar Theater | See 1950 03 07 | . | . | . | . | . | 2011 |
1950 03 08 Wednesday | . | Los Angeles, Cal. | Universal Studios | Filming ”Salute to Duke Ellington” - see 1950 03 06 | . | . | 07,1-21 94,1-3 | Stratemann 311 Strat 313+317 photos | . | 2011 |
1950 03 09 Thursday | 1950 03 15 | San Francisco, Cal. | Fox Theatre | . | - Stratemann p.321 citing Variety 1950-03-15 p.10
- Ads, Oakland Tribune
- 1950-03-11 p.6
- 1950-03-12 p.6C
| . | . | . | . | added 2011
updated 2013-04-11 |
1950 03 10 Friday | . | San Francisco, Cal. | Fox Theatre | . | . | . | . | . | . | 2011 |
1950 03 11 Saturday | . | San Francisco, Cal. | Fox Theatre | . | . | . | . | . | . | 2011 |
1950 03 12 Sunday | . | San Francisco, Cal. | Fox Theatre | . | . | . | . | . | . | 2011 |
1950 03 13 Monday | . | San Francisco, Cal. | Fox Theatre | . | . | . | . | . | . | 2011 |
1950 03 14 Tuesday | . | San Francisco, Cal. | Fox Theatre | . | . | . | . | . | . | 2011 |
1950 03 15 Wednesday | . | San Francisco, Cal. | Fox Theatre | . | . | . | . | . | . | 2011 |
1950 03 16 Thursday | . | activity not documented | . |
1950 03 17 Friday | . | activity not documented | . |
1950 03 18 Saturday | . | Brookshire, Tex. | Guion Hall Texas A&M University | Military ball
(1)Guests of honour included a congressman, four generals and a colonel.
Society columns reported (2)Pat Hurt, Jacky Chapman, (3)Wanda Nelson, Diana Reed and (4)Pat Cox attended. The latter two were reported to have had a wonderful time. | - Announcements,
- The Baytown (Texas) Sun, 1950-03-13
- Pampa (Texas) News, 1950-03-12,p.17
- Society news items, (2)Brownsville Herald, 1950-03-19
(3)Brookshire Times, 1950-03-24 - (4)Lubbock Evening Journal, 1950 03 17 p.4
| . | . | . | AGP, djp | added 2012-09-18 updated 2013-04-11 |
1950 03 19 Sunday | . | activity not documented | . |
1950 03 20 Monday | . | activity not documented | . |
1950 03 21 Tuesday | . | Rocky Mount, N.C. | Cameo theatre | False date This appears to be a film short accompanying the movie Blanche Fury | Rocky Mount Evening Telegram 1950-03-20, p.5 | . | . | . | AGP | added 2012-09-18 |
1950 03 21 Tuesday | . | Wichita, Kans. | Forum |
Mr. Ray Overton brings Duke Ellington to the Forum, March 21. Ellington is one of the country's favorite musicians . | The Negro Star, Wichita, Kans., 1950 03 17, p.4 | . | . | . | djp | added 2013-09-07 |
1950 03 22 Wednesday | . | activity not documented | . |
1950 03 23 Thursday | . | activity not documented | . |
1950 03 24 Friday | . | Carbondale, Ill. | Southern Illinois University | Concert and dance sponsored by the Student Council | "Duke Ellington to Play at SIU, The Register-News, Mt. Vernon, Ill., 1950-03-14 p.2 | . | . | . | djp | added 2013-04-11 |
1950 03 25 Saturday | . | Chicago, Ill. | Civic Opera House | . | Stratemann p.321 citing Chicago Defender 1950-03-11 np.30 | . | . | . | . | 2011 |
1950 03 26 Sunday 3 pm | . | Institute, W.Va. | West Virginia State College | Concert
Tickets $2 general admission, $1.50 for students | - The Charleston Gazette, Charleston, W.Va., 1950-03-12 p.14
- The Charleston Daily Mail, 1950-03-12 p.10
| . | . | . | djp | added 2013-04-11 |
1950 03 27 Monday | . | activity not documented | . |
1950 03 28 Tuesday | . | activity not documented | . |
1950 03 29 Wednesday | 1950 04 04 Tuesday | New York, N.Y. | S.S. Île De France | Ellington and the band embarked by sea for their 2-1/2 month tour of Europe PERSONNEL CHANGES The Danish tour program lists personnel as Baker, Nance, Ernie Royal, Neslon Williams, Al Killian, Brown, Kelly, Jackson, Procope, Hamilton, Hodges, Carney, Byas, McCain, Marshall, Greer and Ballard, as well as Kay Davis, Strayhorn, Chubby Kemp and Charles Brooks.- George “Butch” Ballard, drums, was to be the backup for Sonny Greer, who was not always reliable.
- Ernie Royal joined the trumpets
- Tyree Glenn wasn't able to go to Europe, and was replaced by Theodore Kelly for part of the tour - DEMS notes Kelly was absent from some of the concerts at Palais de Chaillot, and from the June 20 concert at Salle Wagram. It also says German and Swedish DEMS members reported he was not in the band.
- Al Hibbler stayed behind
- Don Byas, tenor sax, was picked up in Paris
- Charlie Rouse was replaced by Alva McCain.
| New Desor vol.2 Stratemann, pp.320-321.
| . | 05,1-20 | . | . | added 2011
updated 2013-04-12 |
1950 03 30 Thursday | . | Atlantic Ocean. |
S.S. Ile de France | at sea - see 1950 03 29 | . | . | . | . | . | 2011 |
1950 03 31 Friday | . | Atlantic Ocean. |
S.S. Ile de France | at sea - see 1950 03 29 | . | . | . | . | . | 2011 |
April 1950 |
1950 04 01 Saturday | . | Atlantic Ocean. |
S.S. Ile de France | at sea - see 1950 03 29 | . | . | . | . | . | 2011 |
1950 04 02 Sunday | . | Atlantic Ocean. |
S.S. Ile de France | at sea - see 1950 03 29 | . | . | . | . | . | 2011 |
1950 04 03 Monday | . | Atlantic Ocean. |
S.S. Ile de France | at sea - see 1950 03 29 | . | . | . | . | . | 2011 |
1950 04 04 Tuesday | . | Le Havre, France | . | Arrival in Europe | . | . | . | . | . | 2011 |
1950 04 05 Wednesday | . | Le Havre, France | Cinéma Normandie | Concert | . | . | 08,1-16 06,1-33 04,1-21 | . | Hoefsmit | added 2011
updated 2012-12-09 |
1950 04 06 Thursday | . | Rouen, France | . | Concert | . | . | 04,1-5+21 | . | . | 2011 |
1950 04 07 Friday | . | Paris, France | . | Inedit interview Georges Debroe wrote, in DEMS 04,1-5:
"...interesting radio broadcasts with the French bandleader Boris Vian,... an interview with Ellington ...in his hotel-room on the Avenue des Champs Elysées ... by an unknown radio man with Boris Vian and Maurice Culaz, the interpreter. They talked about the forthcoming stay in Paris with the band at the Palais de Chaillot starting 12Apr50 with 8 concerts, including 3 matinees... The band was supposed to include 20 people including 3 vocalists. The interview took 4:50 and was cut short by Duke's manicurist." | . | DE9040 | 04,2-51 04,1-5+21 | . | . | added 2011
updated 2012-12-09 |
1950 04 08 Saturday | 1950 04 10 Monday | Knokke, Belgium | Casino Communal | Concerts The venue's name is unclear: Stratemann says Knokke-Le Zoute, Belgium; Casino Communal, Albert Plage. DEMS 04,1 just says Knokke-Le Zoute, Belgium; Casino Communal.
I cannot determine if the Casino was in a hotel named Albert Plage, or if they are separate places/event. | . | . | 04,1-5 04,1-21 07,3-32 | . | . | added 2011
updated 2012-12-09 |
1950 04 09 Sunday | . | Knokke, Belgium | Casino Communal, Albert Plage | see 1950 04 08. | . | . | | . | . | 2011 |
1950 04 10 Monday | . | Knokke, Belgium | Casino Communal, Albert Plage | see 1950 04 08. | . | . | | . | . | 2011 |
1950 04 11 Tuesday | . | Lille, France | L'Opéra | Two concerts | . | . | 04,1-21 | . | . | 2011 |
1950 04 1-? | . | Paris, France | . | Cocktail party
Stratemann writes that Ellington encountered Orson Welles at the tour's first Paris stop, and Welles asked Ellington to write the music for one of his plays, "Le Temps Court" (Time Runs); he writes that Duke spent what spare time there was during the tour to write the music. | . | . | . | Gammphoto Vail359photo Vail367photo | . | 2011 |
1950 04 12 Wednesday | 1950 04 16 | Paris, France | Palais de Chaillot | Concert Poorly received - Der Spiegel wrote that the audience nearly booed the band off the stage. Ellington changed the programme by the time the band appeared in Switzerland. | Stratemann, p.322, citing Der Spiegel 1950-05-11 p.40. | 04,1-21 | Vail360photos | . | . | 2011 |
1950 04 13 Thursday | . | Paris, France | Palais de Chaillot | . | . | . | . | KGphoto | . | 2011 |
1950 04 14 Friday | . | Paris, France | Palais de Chaillot | . | . | . | . | KGphoto | . | 2011 |
1950 04 15 Saturday | . | Paris, France | Palais de Chaillot | . | . | . | 02,3-23 99,4-25 96,2-12 | . | . | 2011 |
1950 04 16 Sunday | . | Paris, France | Palais de Chaillot | . | . | . | 04,1-21 | . | . | 2011 |
1950 04 17 Monday | . | Lyon, France | . | Concert | . | . | 04,1-21 | . | . | 2011 |
1950 04 18 Tuesday | . | Strasbourg, France | Palais des Fêtes | . | . | . | 04,1-21 | . | . | 2011 |
1950 04 19 Wednesday | . | Nancy, France | Grand Théatre | Two concerts | . | . | 08,1-16 06,1-33 04,1-21 01,2-28 | . | . | 2011 |
1950 04 20 Thursday | . | . | . | PERSONNEL CHANGE Don Byas, tenor sax, then living in Paris, joins the band for the tour. | New Desor vol.2 | djp | Added 2012-10-11 |
1950 04 20 Thursday | . | Namur, Belgium | . | Concert | . | . | 04,1-21 02,3-23 99,4-25 96,2-12 | . | . | 2011 |
1950 04 21 Friday | 1950 04 25 Tuesday | Brussels, Belgium | . | Concerts | . | . | 04,1-21 | . | . | 2011 |
1950 04 22 Saturday | . | Brussels, Belgium | | see 1950 04 21 | . | . | . | . | . | 2011 |
1950 04 23 Sunday | . | Brussels, Belgium | | see 1950 04 21 | . | . | . | . | . | 2011 |
1950 04 24 Monday | . | Brussels, Belgium | | see 1950 04 21 | . | . | . | . | . | 2011 |
1950 04 25 Tuesday | . | Brussels, Belgium | | see 1950 04 21 | . | . | . | . | . | 2011 |
1950 04 26 Wednesday | . | Roubaix, France | Cinéma la Colisée | . | . | . | 04,1-21 98,2-21 | . | . | 2011 |
1950 04 27 Thursday | . | Liege, Belgium | Forum | . | . | . | 04,1-21 | . | . | 2011 |
1950 04 28 Friday | . | Den Haag, The Netherlands | Gebouw voor K.& W. | . | NMAH (Smithsonian) DE Collection Box 14 Folder 18 "Duke Ellington en zijn Orkest, presented by Julius Barkan" (Amsterdam and Den Haag, The Netherlands) [Program], April 28 and 30, 1950. | . | 07,3-10 04,1-21 | . | . | 2011 |
1950 04 29 Saturday | . | Antwerp, Belgium | Concertzaal van de Zoo | . | . | . | 04,1-21 | . | . | added 2011
updated 2012-12-09 |
1950 04 30 Sunday | . | Amsterdam, The Netherlands | Concertgebouw | 04,1-21 | NMAH (Smithsonian) DE Collection Box 14 Folder 18 "Duke Ellington en zijn Orkest, presented by Julius Barkan" (Amsterdam and Den Haag, The Netherlands) [Program], April 28 and 30, 1950. | . | . | .
| . | 2011 |
May 1950 |
1950 05 01 Monday | . | Namur, Belgium | . | Concert | . | . | 04,1-21 | . | . | 2011 |
1950 05 02 Tuesday | . | Zurich, Switzerland | Kongresshaus | Concert From an article in Jazz Journal, July 1950 written by Arthur Goepfert (see DEMS 08/1-15), one learns: - The band seems to have arrived by train.
- "First surprising thing I learned was that although the boys were quite happy about the money, they earned, they were not so happy about working with the Duke."
- Don Byas was accompanied by his wife and baby; Duke wanted Byas to return to the U.S.
- Greer was drunk before the matinee
- After the concert, about 150 people went to a dance hall and the fans each paid 8 francs so the musicians could drink free of charge. Procope, Hamilton and Ernie Royal jammed for hours.
- Duke spent only about half the concert at the piano
- Greer was perched high up above the band, and played fill-ins
- Al Killian had lip trouble and a stomach ache. He was fed up with the music business and swore he would get out of the mess as soon as he was back in the States.
For many years, it was thought only one concert recording from the 1950 tour survived, taped in Hamburg. In 2007, the TCB label released a recording on CD of the entire Zurich concert except the medley. | . | DE9064 | 08,1-15 07,3-10 07,3-44 04,1-21
| NDCS 1084 | . | added 2011
updated 2012-12-09 |
1950 05 03 Wednesday | . | Geneva, Switzerland | Victoria Hall | . | . | . | 04,1-21 | . | . | 2011 |
1950 05 04 Thursday | . | Geneva, Switzerland | . | Pre-RSR-Broadcast | . | DE5004 | . | . | . | 2011 |
1950 05 04 Thursday | . | Lausanne, Switzerland | Théatre de Beaulieu | . | . | . | 04,1-21 | . | . | 2011 |
1950 05 05 Friday | 1950 05 09 Tuesday | Milan, Italy | Teatro Odeon | Concert
Sometime during the stay in Milan, Lawrence Brown became ill and was hospitalized in Milan for 9 days. Sjef Hoefsmit noted this in DEMS 04,1-21, writing that he did not know whether he was replaced, and if so, by whom. | . | . | 04,1-21 | . | . | added 2011
updated 2012-12-09 |
1950 05 06 Saturday | . | Milan, Italy | Teatro Odeon | see 1905 05 05 | . | . | . | . | . | 2011 |
1950 05 07 Sunday | . | Milan, Italy | Teatro Odeon | see 1905 05 05 | . | . | . | . | . | 2011 |
1950 05 08 Monday | . | Milan, Italy | Teatro Odeon | see 1905 05 05 | . | . | . | . | . | 2011 |
1950 05 09 Tuesday | . | Milan, Italy | Teatro Odeon | see 1905 05 05 | . | . | . | . | . | 2011 |
1950 05 10 Wednesday | . | activity not documented | . |
1950 05 11 Thursday | . | activity not documented | . |
1950 05 12 Friday | 1950 05 16 Tuesday | Rome, Italy | Teatro Quirino | . | . | . | 04,1-21 | Hasse 296 photo | . | 2011 |
1950 05 13 Saturday | . | Rome, Italy | Teatro Quirino | see 1950 05 12 | . | . | . | . | . | 2011 |
1950 05 14 Sunday | . | Rome, Italy | Teatro Quirino | see 1950 05 12 | . | . | . | . | . | 2011 |
1950 05 15 Monday | . | Rome, Italy | Teatro Quirino | see 1950 05 12 | . | . | . | . | . | 2011 |
1950 05 16 Tuesday | . | Rome, Italy | Teatro Quirino | see 1950 05 12 | . | . | . | . | . | 2011 |
1950 05 17 Wednesday | . | activity not documented | . |
1950 05 18 Thursday | . | activity not documented | . |
1950 05 19 Friday | . | activity not documented | . |
1950 05 20 Saturday | . | Genova, Italy | Teatro Augustus | Concert
This date in Genoa is not shown in either Stratemann or DEMS 04,1-21 | . | . | . | Vail | . | added 2011
updated 2012-12-09 |
1950 05 21 Sunday | . | Genova, Italy | Teatro Augustus | Concert
(note DEMS 04,1-21 says the venue was "Teatro Gusgustus" but this is likely a typing mistake. | . | . | 04,1-21 | . | . | added 2011
updated 2012-12-09 |
1950 05 22 Monday | 1950 05 23 Tuesday | Torino, Italy | Teatro Alfieri | . | . | . | 04,1-21 | . | . | 2011< |
1950 05 23 Tuesday | . | Torino, Italy | Teatro Alfieri | see 1950 05 22. | . | . | . | . | . | 2011 |
1950 05 24 Wednesday | . | activity not documented | . |
1950 05 24 Wednesday | . | . | . | activities not documented | . | . | . | . | 2011 |
1950 05 25 Thursday | . | Como, Italy | Teatro Politeama | . | . | . | 04,1-21 | . | . | 2011 |
1950 05 26 Friday | . | Baden Baden, Germany | Casino | Concert
This appearance is not shown in either Stratemann or DEMS 04,1-21 | . | . | . | Vail | . | 2011 |
1950 05 27 Saturday | . | Frankfurt, Germany | Althoff Bau | . | . | . | 04,1-21 01,2-21 O1,1-13 97,3-18
| poster-ad | CAHjul11 | 2011 |
